• betonnen paneel 10 cm dik (PA.. 10)
| dikte: | 10 cm |
| standaard hoogtes: | 75 - 100 - 120 - 150 - 240 - 280 - 300 tot 385 cm |
| gewicht: | 235 kg/m² |
| K: | 4,32 W/m²°K |
| technische fiche: |

• betonnen paneel 14 cm dik (PA.. 14)
| dikte: | 14 cm |
| standaard hoogtes: | 75 - 100 - 120 - 150 - 240 - 280 - 300 tot 385 cm |
| gewicht: | 330 kg/m² |
| K: | 4,13 W/m²°K |
| technische fiche: |

• geïsoleerde paneel 14 cm dik (PA..SO 14)
| dikte: | 14 cm |
| standaard hoogtes: | 75 - 100 - 120 - 150 - 240 - 280 - 300 tot 385 cm |
| gewicht: | 280 kg/m² |
| K: | niet van toepassing |
| technische fiche: |

• frimeda sandwich paneel16 cm dik (SAN.. 16)
| dikte: | 16 cm |
| standaard hoogtes: | 75 - 100 - 120 - 150 cm |
| gewicht: | 270 kg/m² |
| K: | 0,95 W/m²°K (3 cm PS) 0,75 W/m²°K (3 cm PU) 0,60 W/m²°K (3 cm PIR) |
| technische fiche: |

• betonnen paneel 20 cm dik (PA.. 20)
| dikte: | 20 cm |
| standaard hoogtes: | 75 - 100 - 120 - 150 - 240 - 280 - 300 tot 385 cm |
| gewicht: | 460 kg/m² |
| K: | 3,60 W/m²°K |
| technische fiche: |

• geïsoleerde paneel 20 cm dik (PA..SO 20)
| dikte: | 20 cm |
| standaard hoogtes: | 75 - 100 - 120 - 150 - 240 - 280 - 300 tot 385 cm |
| gewicht: | 384 kg/m² (4 cm isolatie) 347 kg/m² (6 cm isolatie) |
| K: | niet van toepassing |
| technische fiche: |

• tralie sandwichpaneel 20 cm dik (SAFE.. 20)

• frimeda sandwichpaneel 20 cm dik (SAN.. 20)

• frimeda sandwichpaneel 25 cm dik (SAN.. 25)
| dikte: | 25 cm |
| standaard hoogtes: | 240 - 280 - 300 tot 385 cm |
| gewicht: | 400 kg/m² (8 cm isolatie) |
| K: | 0,45 W/m²°K (8 cm PS) 0,30 W/m²°K (8 cm PU) 0,25 W/m²°K (8 cm PIR) |
| technische fiche: |

• frimeda sandwichpaneel 27 cm dik (SAN.. 27)
| dikte: | 27 cm |
| standaard hoogtes: | 240 - 280 - 300 tot 385 cm |
| gewicht: | 437 kg/m² (8 cm isolatie) |
| K: | 0,45 W/m²°K (8 cm PS) 0,30 W/m²°K (8 cm PU) 0,25 W/m²°K (8 cm PIR) |
| technische fiche: |

